This server creates PaymentIntents and writes to the Payments module. It is not the widget.
| ✓ | Stripe | acct_1QNmayGA7aF3KqJV · AU · TEST mode |
| ✓ | Zoho CRM | 75 modules · sandbox · sandbox.zohoapis.com.au |
| ✓ | Currency | AUD (from org) · offers AUD, NZD |
| ✓ | Field mapping | leads:5 contacts:6 deals:11 programs:8 payments:13 tasks:8 creditNotes:12 |
| · | Note | No Status option for: pending, canceled - those payments are recorded with Status left blank until they reach Success or Failed. |
| ✓ | Webhook signing | configured |
Set this as the CRM Variable stripe_payment_server_url:
https://payments.menovahealth.com
/api/diag — full wiring report (JSON)
/health — liveness
/widget/widget.html — the widget, if you host it here instead of Zoho
POST /api/stripe/webhook — point Stripe at this